Dual Degree Programme in
Civil and Environmental Engineering
Semester I
| Course Name | L-T-P | Credits | Category |
1. | Humanities and Social Sciences-I | 2-0-0 | 2 | HS |
2. | Environmental Studies | 2-0-2 | 3 | BS |
3. | Engineering Mathematics-I (Calculus and Transform Based) | 4-0-0 | 4 | BS |
4. | Engineering Foundation-I (Computer Programming) | 2-0-4 | 4 | EF |
6. | Introduction to Engineering-I (Lecture/Visit/Demo/Doing) | 1-0-2 | 2 | EF |
7. | Engineering Drawing & Visualization | 0-0-4 | 2 | DI |
8. | Principles of Economics | 2-0-0 | 2 | HS |
9. | English in Practice | 2-0-2 | Non-credit |
|
|
| Total (19) | HS-4, BS-7, EF-6, DI-2 |
*Non-credit course: need to pass Basic English course
*L = Lecture , *T = Tutorial , *P = Practical
Semester II
| Course Name | L-T-P | Credits | Category |
1. | Physics-I | 3-0-2 | 4 | BS |
2. | Chemistry-I | 3-0-2 | 4 | BS |
3. | Engineering Mathematics-II (Probability and Statistics) | 4-0-0 | 4 | BS |
4. | Engineering Foundation-II (Thermodynamics) | 3-0-2 | 4 | EF |
5. | Introduction to Engineering-II (Engineering Specific) | 1-0-2 | Non-Credit | EF |
6. | Product Realization | 0-0-4 | 2 | DI |
7. | IPR and Law | 2-0-0 | 2 | HS |
|
| Total (20) | BS-12, EF-4, DI-2, HS-2 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester III
| Course Name | L-T-P | Credits | Category |
1. | Engineering Foundation-III (Engineering Mechanics) |
| 4 | EF |
2 | Biology/Chemistry-II/Physics-II | 3-0-2 | 4 | BS |
3. | Elements of Basic Surveying | 4-0-0 | 4 | BC |
4. | Engineering Geology | 3-0-2 | 4 | BC |
5. | Water & Waste water Engineering | 3-0-2 | 4 | BC |
|
| Total (20) | EF-4,BS-4, BC-12 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester IV
| Course Name | L-T-P | Credits | Category |
1. | Engineering Foundation-1V (Numerical Methods) |
| 4 | EF |
2. | Engineering Foundation-V (Data Structure) |
| 4 | EF |
3. | Strength of Materials | 4-0-0 | 4 | BC |
4. | Structural Analysis | 4-0-0 | 4 | BC |
5. | Geotechnical Engineering | 3-0-2 | 4 | BC |
6. | Professional Practice & Ethics | 1-0-2 | 2 | HS |
|
| Total 22 | EF-8, BC-12, HS-2 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester V
| Course Name | L-T-P | Credits | Category |
1. | Water Resources Engineering | 4-0-0 | 4 | BC |
2. | Construction Project Management | 4-0-0 | 4 | BC |
3. | Bachelor Elective- I |
| 4 | BE |
4. | Technical Writing | 2-0-0 | 2 | HS |
5. | Open-Elective-I | 3-0-0 | 3 | OE |
6. | Open-Elective-II | 3-0-0 | 3 | OE |
|
| Total (20) | HS-2, BC-8, BE-4,OE-6 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester VI
| Course Name | L-T-P | Credits | Category |
1. | Construction Practices | 4-0-0 | 4 | BC |
2. | Structural Design of RCC and Steel Structure | 4-0-0 | 4 | BC |
3. | Bachelor Elective- II |
| 4 | BE |
4. | Open-Elective-III |
| 3 | OE |
5. | Open-Elective-IV |
| 3 | OE |
|
| Total (18) | BC-8, BE-4, OE-6 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester VII
| Course Name | L-T-P | Credits | Category |
1. | Project (Engineering Specific) |
| 6 | BE |
2. | Bachelor Elective -III |
| 4 | BE |
3. | Water Distribution & Sewage Network Design |
| 3 | MC |
4. | Industrial Waste Management & Audit |
| 3 | MC |
5. | Master Specialization-I |
| 3 | ME |
|
| Total (19) | BE- 10, MC-6, ME-3 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester VIII
| Course Name | L-T-P | Credits | Category |
1. | Master Specialization –II |
| 3 | ME |
2. | Master Specialization –III |
| 3 | ME |
3. | Master Specialization –IV |
| 3 | ME |
4. | Master Specialization –V |
| 3 | ME |
5. | Master Specialization –VI |
| 3 | ME |
|
| Total (15) | ME-15 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester IX
| Course Name | L-T-P | Credits | Category |
1. | Master Specialization-VII |
| 3 | ME |
2. | Master Specialization-VIII |
| 3 | ME |
3. | Dissertation |
| 9 | DS |
|
| Total (15) | ME-6, DS-9 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester X
| Course Name | L-T-P | Credits | Category |
1. | Dissertation |
| 15 | DS |
|
| Total (15) | DS-15 |
Core Courses for BTech Civil and Environmental Engineering:
S. No. | Course Name |
1. | Elements of Basic Surveying |
2. | Engineering Geology |
3. | Water & Waste water Engineering |
4. | Strength of Materials |
5. | Structural Analysis |
6. | Geotechnical Engineering |
7. | Water Resources Engineering |
8. | Construction Project Management |
9. | Construction Practices |
10. | Structural Design of RCC and Steel Structure |
Elective Courses for BTech Civil and Environmental Engineering:
S. No. | Course Name |
1. | Independent Study |
2. | Minor Project |
3. | Structural Dynamics |
4. | Air Pollution & Control |
5. | Urban Transportation Planning |
6. | Environmental Impact Assessment |
7. | Earthquake Engineering |
8. | Highway & Airport Engineering |
9. | Modeling & Simulation |
Elective Courses for MTech Environmental Engineering:
S.No. | Course Name |
1. | Environmental Risk assessment |
2. | Environmental Statistics and Experimental Design |
3. | Emerging Technologies for Environmental Management |
4. | Thermal Techniques for Waste Management |
5. | Life Cycle Analysis and Design for Environment |
6. | Fundamental of Aerosol: Health and Climate Change |
7. | Quantitative Microbial Risk Assessment |
8. | Environmental Implications of Engineered Nanomaterials |
9. | Advanced Air Pollution Laboratory |
10. | Solid Waste Engineering |
Prerequisite for MTech in Civil &Environmental Engineering
- Water & Waste water Engineering
- Structural Analysis
- Construction Project Management
- Structural Design of RCC and Steel Structure