Overall Structure of five year Dual degree programme
1. Academic
The minimum credit requirements for a dual degree programme would be 183. The duration of the program is 10 semesters. Broadly, it consists of approximately 6 semesters of undergraduate engineering curriculum followed by approximately 2 semesters of post-graduate curriculum and last 2 semester dissertation. The curriculum for the MTech component will either be a continuation of the undergraduate Engineering discipline or one from the pool of MS specializations.
The program consists of Humanities and Social Sciences (HS), Basic Sciences (BS), Engineering Foundation (EF), Design and Innovation (DI), Bachelor Core (BC), Bachelor Elective (BE), Open Elective (OE), Masters Core (MC), Masters Elective (ME) and Dissertation (DS). There will be a compulsory dissertation (concerned specialization) in the last two semesters. The students can do additional credits through open choice of courses, which will allow them to develop broad inter-disciplinary knowledge base and opportunity to do their MS/ MTech in discipline other than BTech.
2. Minimum credits for the program are 183, the overall credit structure is as follows:
Category | Credits |
Humanities and Social Sciences (HS) | 10 |
Basic Sciences (BS) | 23 |
Engineering Foundation (EF) | 22 |
Design & Innovation (DI) | 04 |
Bachelor Core (BC) | 40 |
Bachelor Elective (BE) | 18 |
Open Elective (OE) | 12 |
MS Core (MC) | 06 |
MS Elective (ME) | 24 |
Dissertation (DS) | 24 |
Total | 183 |
- The Overall Course/Credit Structure
Semester | Category | No. of Course | Credits | Total Credits |
I | HS BS EF DI Non-Credit | 2 2 2 1 1 | 4 7 6 2 - |
19 |
II | HS BS EF DI Non-Credit | 3 3 1 1 1 | 2 12 4 2 - |
20 |
III | BS EF BC | 1 1 3 | 4 4 12 |
20 |
IV | EF BC HS | 2 3 1 | 8 12 2 | 22 |
V | BC BE HS OE | 2 1 1 2 | 8 4 2 6 | 20 |
VI | BC BE OE | 2 1 2 | 8 4 6 |
18 |
VII | BE MC ME | 2 2-3 1-0 | 10 6-9 3-0 | 19 |
VIII | ME | 5 | 15 | 15 |
IX | ME DS | 2 1 | 6 9 | 15 |
X | DS | - | 15 | 15 |
Overall Minimum Credits | 183 |
Semester I
| Course Name | L-T-P | Credits | Category |
1. | Humanities and Social Sciences | 2-0-0 | 2 | HS |
2. | Environmental Studies | 2-0-2 | 3 | BS |
3. | Engineering Mathematics-I (Calculus and Transform) | 4-0-0 | 4 | BS |
4. | Engineering Foundation-I (Computer Programming) | 2-0-4 | 4 | EF |
6. | Introduction to Engineering-I (Lecture/Visit/Demo/Doing) | 1-0-2 | 2 | EF |
7. | Engineering Drawing & Visualization | 0-0-4 | 2 | DI |
8. | Principles of Economics | 2-0-0 | 2 | HS |
9. | English in Practice | 2-0-2 | Non-credit |
|
|
| Total (19) | HS-4, BS-7, EF-6, DI-2 |
*Non-credit course: need to pass Basic English course
*L = Lecture , *T = Tutorial , *P = Practical
Semester II
| Course Name | L-T-P | Credits | Category |
1. | Physics-I | 3-0-2 | 4 | BS |
2. | Chemistry-I | 3-0-2 | 4 | BS |
3. | Engineering Mathematics-II (Probability and Statistics) | 4-0-0 | 4 | BS |
4. | Engineering Foundation-II (Data Structure) | 3-0-2 | 4 | EF |
5. | Introduction to Engineering-II (Engineering Specific) | 1-0-2 | Non-Credit | EF |
6. | Product Realization | 0-0-4 | 2 | DI |
7. | IPR and Law | 2-0-0 | 2 | HS |
|
| Total (20) | BS-12, EF-4, DI-2, HS-2 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester III
| Course Name | L-T-P | Credits | Category |
1. | Engineering Foundation-III |
| 4 | EF |
2 | Biology/Chemistry-II/Physics-II |
| 4 | BS |
3. | BachelorCore-I |
| 4 | BC |
4. | BachelorCore-II |
| 4 | BC |
5. | BachelorCore-III |
| 4 | BC |
|
| Total (20) | EF-4,BS-4, BC-12 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester IV
| Course Name | L-T-P | Credits | Category |
1. | Engineering Foundation-1V (Numerical Analysis) |
| 4 | EF |
2. | Engineering Foundation-V |
| 4 | EF |
3. | BachelorCore-IV |
| 4 | BC |
4. | BachelorCore-V |
| 4 | BC |
5. | BachelorCore-VI |
| 4 | BC |
6. | Professional Practice & Ethics |
| 2 | HS |
7 | Optional Course-II |
|
|
|
|
| Total 22 | EF-8, BC-12, HS-2 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester V
| Course Name | L-T-P | Credits | Category |
1. | BachelorCore-VII |
| 4 | BC |
2. | BachelorCore-VIII |
| 4 | BC |
3. | BachelorElective- I |
| 4 | BE |
4. | Technical Writing |
| 2 | HS |
5. | Open-Elective-I |
| 3 | OE |
6. | Open-Elective-II |
| 3 | OE |
7 | Optional Course-III |
|
|
|
|
| Total (20) | HS-2, BC-8, BE-4,OE-6 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester VI
| Course Name | L-T-P | Credits | Category |
1. | BachelorCore-IX |
| 4 | BC |
2. | BachelorCore- X |
| 4 | BC |
3. | Bachelor Elective- II |
| 4 | BE |
4. | Open-Elective-III |
| 3 | OE |
5. | Open-Elective-IV |
| 3 | OE |
|
| Total (18) | BC-8, BE-4, OE-6 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester VII
| Course Name | L-T-P | Credits | Category |
1. | Project (Engineering Specific) |
| 6 | BE |
2. | Bachelor Elective -III |
| 4 | BE |
3. | Master Core-I |
| 3 | MC |
4. | Master Core-II |
| 3 | MC |
5. | Master Core/ Master Specialization-I |
| 3 | ME |
|
| Total (19) | BE- 10, MC-6, ME-3 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester VIII
| Course Name | L-T-P | Credits | Category |
1. | Master Specialization –II |
| 3 | ME |
2. | Master Specialization –III |
| 3 | ME |
3. | Master Specialization –IV |
| 3 | ME |
4. | Master Specialization –V |
| 3 | ME |
5. | Master Specialization –VI |
| 3 | ME |
|
| Total (15) | ME-15 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester IX
| Course Name | L-T-P | Credits | Category |
1. | Master Specialization-VII |
| 3 | ME |
2. | Master Specialization-VIII |
| 3 | ME |
3. | Dissertation |
| 9 | DS |
|
| Total (15) | ME-6, DS-9 |
*L = Lecture , *T = Tutorial , *P = Practical
Semester X
| Course Name | L-T-P | Credits | Category |
1. | Dissertation |
| 15 | DS |
|
| Total (15) | DS-15 | |
|
|
|
|
*L = Lecture , *T = Tutorial , *P = Practical
Total Credits: 183 (Minimum)