| CLASS | GEN | OBC | ST | SC | PH | FN | TOTAL |
| B.A. - I | 20 | 13 | 04 | 08 | - | 01 | 46 |
| B.A .- II | 14 | 17 | 03 | 05 | 01 | - | 40 |
| B.A. - III | 13 | 14 | 02 | 05 | 03 | - | 37 |
| M.A. - I | 14 | 15 | 02 | 14 | - | - | 45 |
| M.A. - II | 10 | 05 | - | 03 | - | 01 | 19 |
| M.PHIL | 05 | 07 | 02 | 03 | - | - | 17 |
| Ph.D | 10 | 06 | 01 | 02 | - | - | 19 |
|
TOTAL
|
222 |
||||||