LIST OF COURSES OFFERED FOR THE MONSOON SEMESTER–2019(2019-20)
Pre-Ph.D. - Semester-I (Total credits: 8)
Students would be admitted to one of the five research groups. Accordingly, students have to choose at least One course from their assigned group and two courses from any other group as per their research requirement, and as advised by the respective supervisors.
Research Group | Topics (For a detailed list, see SLS website www.jnu.ac.in/sls) | Faculty Members conducting research in the area mentioned | |
No. | Group Name | ||
I | Plant Biology; Virology; Biotechnology | Biology of Plant-virus Interactions; Plant microbe Interactions;Functional Genomics and Metabolomics of Abiotic | SC, AN, AP, NR* (on lien) |
II | Microbiology; Immunology; Infectology, Radiation and Cancer Biology | Parasitology/ Basic biology; Carcinogenesis, Cancer Chemoprevention and Therapeutics; Yeast Molecular and Cell Biology; Microbiology; Cell Signaling and Cancer Biology; Yeast Molecular Genetics in S. cerevisiae and the pathogenic fungus Candida albicans; Radiation and Cancer therapeutics; Molecular Mechanisms and protein traffic during immune cell | RPS, AKM, AKJ; ASK, NM, SLP, ABT, NP, ABL |
III | Genetics; Cell & Molecular Biology; Developmental Biology | Non-coding RNA, Stem Cells; Chromatin, transcription and Gene Regulation; Developmental biology with emphasis on autophagy in Dictyostelium; | PCR, KN, SS, RM |
IV | Animal Physiology; Neurosciences and Systems Biology | Neurobiology of Sleep-Waking-REM Sleep; Brain Ageing and its counter strategies; Sleep, Learning and Memory; Neurodegenerative disorders | BNM, DS, ACM, SKJ |
V | Biochemistry; Biophysics; Bioinformatics; Nanobiology | Biochemistry & Redox biology of degenerative diseases; Structural Biology; Structural & Parasite Biology; Biophysical Chemistry; Biophysics, Nanobiotechnology | SKG, AKS, SGN, SSK, KK |
Compulsory course
Course No. | Course Title | Credits | Teaching Faculty |
LS 637 | Research Methodology - Theory | 2 | Arun S Kharat* |
Optional courses (Any Three- One course from the assigned group and any Two from other courses)
Group | Course No. | Course Title | Credits | Faculty |
I | LS 645 | Physiology and Molecular Biology of Stress | 2 | A Pareek* & Ashis Nandi |
I | LS 646 | 2 | Ashis Nandi* & S. Chakraborty | |
II | LS 641 | General and Applied Microbiology | 2 | A Kharat*, A. Bansal |
II | LS 643
| Topics in Radiation and Cancer Biology | 2 | RP Singh*, N Mondal & A B Tiku |
III | LS 644 | Cell Signaling | 2 | PC Rath* & S Saran |
III | LS 648 | Functional Genomics | 2 | K Natarajan* & S.K. Goswami |
IV | LS 648 | Cellular and Molecular Neurobiology | 2 | Amal C Mondal |
IV | LS 642 | Topics in Neuroscience | 2 | B N Mallick & Sushil Jha* |
V | LS 639 | 2 | AK Saxena* & S Gourinath |
(*) - Coordinator